S. No | NAME | DESIGNATION | DATE OF BIRTH | EDUCATIONAL QUALIFICATION | PRO. QUALI. | DATE OF JOINING | EXP. |
01 | MRS. JYOTI TYAGI | PRINCIPAL | 02 JAN , 1980 | M.A (History) | B.Ed. | 01 OCT, 2019 | 10 YEARS |
02 | MRS. SEEMA CHOUDHARY | V. P./ Coordinator | 06 JUN , 1979 | B.A (HINDI, POL. Sc , SOCIOLOGY) | D.El.Ed , N.TT | 01 APR, 2012 | 9 YEARS |
03 | MRS. RAJNI THAKUR | TGT | 03 DEC, 1992 | M.Sc. (ZOOLOGY) | B.Ed., Panchkrma | 01 OCT, 2018 | 5 YEARS |
04 | MRS. R.K. MITTAL | TGT | 02 MAR , 1970 | M.A ( HINDI) | D.El.Ed | 01 APR, 2016 | 14 YEARS |
05 | MISS. JYOTI DHYANI | TGT | 22 NOV, 1994 | B.Sc(PHY.COMP. SC. MATHS.) | B.Ed.CTET, UTET,1&2 | 03 FEB , 2020 | 2 YEARS |
06 | MRS. RITU RANI | TGT | 02 JAN , 1995 | M.A ( ENGLISH) | B.Ed. | 01 APR, 2016 | 5 YEARS |
07 | ANKUR KUMAR | TGT | 04MAY, 1991 | M.Sc.( Maths) | B.Ed. | 01 AUG,2019 | 5 YEARS |
08 | MRS. POOJA TYAGI | TGT | 10 MAY, 1985 | M.A (ENGLISH) | D.El.Ed | 01 APR, 2016 | 4 YEARS |
09 | MRS. SAPANA PANWAR | PRT/PTI | 05 JUN , 1991 | B.A. (HOME SC. EDU. SOCIOLOGY) | —– | 10 JUN, 2020 | 2 YEARS |
10 | MISS. RADHA DHIMAN | CLERK | 10 FEB , 1995 | M.A ( ENGLISH) | —– | 01 APR, 2018 | 4 YEARS |
11 | MRS. CHANCHAL KHANNA | PRT | 20 MAY ,1982 | B.A (HINDI, POL. Sc. , SOCIOLOGY) | N.TT | 01 APR, 2019 | 5 YEARS |
12 | MRS. SANGEETA PANWAR | LIB/TGT | 05 AUG, 1990 | M.A (ENGLISH) | —— | 13 MAY, 2019 | 2 YEARS |
13 | MR. SANDEEP RANA | WELLNESS TEACHER | 20 SEP , 1981 | B.A ( ENG , PSYCOLOGY, SOCIOLOGY) | B.Ed. | 02 FEB, 2019 | 5 YEARS |
14 | PRIYANKA CHOUDHRY | PRT | 02 OCT, 1985 | M.A ( ENGLISH) | D.El.Ed | 15 JUN, 2020 | 4 YEARS |
15 | IKHLAK | DRIVER | 15 AGU, 1990 | 8TH | ——— | 01 APR, 2015 | 5 YEARS |
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words