| S.No | Name of Village | Rent |
|---|---|---|
| 1 | MALI | 600/- |
| 2 | CHHACHHREKI | 550/- |
| 3 | CHUNHETI | 600/- |
| 4 | SHERPUR SHAHPUR | 550/- |
| 5 | FAKREDA | 500/- |
| 6 | TEJUPUR | 450/- |
| 7 | MAHESHVERI | 500/- |
| 8 | DADLI | 550/- |
| 9 | BINARASI | 450/- |
| 10 | BALUPUR | 400/- |
| 11 | FAKREDI | 350/- |
| 12 | DONKOVALI | 500/- |
| 13 | BINDU | 400/- |
| 14 | PAWATI | 400/- |
| 15 | MOLNA | 500/- |
| 16 | KUNJA BAHADUPUR | 500/- |
| 17 | SUNHETI | 400/- |
| 18 | BHALAWAGAJ | 300/- |
| 19 | MANAKPUR | 500/- |
| 20 | GADOLA | 500/- |
| SL. NO. | CLASS | MONTHLY FEES | OTHER CHARGS | ||||
| 1 | BEFOR DATE 15TH | AFTER DATE 15TH | EXAM | PROGRAMS | OTHERS | ||
| HALF. | ANNUAL | ||||||
| 2 | NUR. TO U.K.G. | 450/- | 550/- | 400/- | 500/- | 400/- | |
| 3 | Ist TO Vth | 650/- | 750/- | 500/- | 600/- | 400/- | |
| 4 | VIth TO 8th | 800/- | 900/- | 500/- | 600/- | 400/- | |
| 5 | 9th | 1300/- | 1500/- | 800/-+Reg. fee | 1000 | 400/- | |
| 6 | 10th | 1300/- | 1500/- | 800+ Board exam fee | 400/- | ||
| S NO | CLASS | ONE TIME ADMISSION FEE |
| 1 | NURS. TO U.K.G. | 1000/- |
| 2 | Ist TO Vth | 1200/- |
| 3 | VIth TO Vth | 1500/- |
| 4 | IXth TO Xth | 1500/- |
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words